COSS stands for Crypto-One-Stop-Solution and represents a platform, which encompasses all features of a digital economical system based on cryptocurrency. The COSS system consists of a payment gateway / POS, an exchange, a merchant list, market cap rankings, a marketplace, an e-wallet, various coin facilities and a mobile platform. The COSS platform unifies all transactional aspects that are usually managed by means of FIAT money, and offers multiple cryptocurrency-related services in one place.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0002 |
| 24h Low | $0.0002 |
| 24h High | $0.0002 |
| Price in BTC | 0.00000000160999 BTC |
| Current Supply | 200,000,000 COSS |
| Total Supply | 200,000,000 COSS |
| Market cap | $36,409 |
| 24h Volume (coin) | 0 COSS |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 COSS |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:15:31 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time COSS widget into your website copy the following code.