Cryptokenz is a PoS cryptocurrency that will used in product/project funding by the CYT team. Cryptokenz plans to be attatched to it's own unique brand of hard/software products.
PoS Rewards:
1 = Premine
2 - 150 = 0 Coins per block
151 - 1000 = 150% Pos Interest
1001 - 2000 = 200% Pos Interest
2001 - 2500 = 250% Pos Interest
2501 - 3000 = 300% Pos Interest
3001 - 4000 = 10% Pos Interest
4001 - 4200 = 1000% Pos Interest
4201 Onward = 30% Pos Interest
Market share | 0.00% |
Proof type | PoS |
24h Open | $0.10 |
24h Low | $0.07 |
24h High | $0.10 |
Price in BTC | 0.00000109052768 BTC |
Current Supply | 0 CYT |
Market cap | $0 |
24h Volume (coin) | 130 CYT |
24h Volume (currency) | $9 |
24h Total volume (coin) | 130 CYT |
24h Total volume (currency) | $8.70 |
Last updated | 2023-06-29 09:15:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cryptokenz widget into your website copy the following code.