FOREX COIN PoW cryptocurrency based on the Scrypt algorithm. It was developed by a group of forex traders with wide experience in Forex trading.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0009 |
| 24h Low | $0.0009 |
| 24h High | $0.0010 |
| Price in BTC | 0.00000000827029 BTC |
| Current Supply | 0 FOREX |
| Total Supply | 1,000,000,000 FOREX |
| Market cap | $0 |
| 24h Volume (coin) | 17,896,218 FOREX |
| 24h Volume (currency) | $16,735 |
| 24h Total volume (coin) | 17,896,218 FOREX |
| 24h Total volume (currency) | $16.74K |
| Last updated | 2025-09-24 13:17:35 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FOREXCOIN widget into your website copy the following code.