GoldBlocks is a gold based PoW/PoS cryptocurrency that is based on the idea of portable wealth.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000011000958 BTC |
| Current Supply | 0 GB |
| Total Supply | 50,000,000 GB |
| Market cap | $0 |
| 24h Volume (coin) | 0 GB |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 GB |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:15:14 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GoldBlocks widget into your website copy the following code.