| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0007 |
| 24h Low | $0.0007 |
| 24h High | $0.0007 |
| Price in BTC | 0.00000000601540 BTC |
| Current Supply | 330,000,000 GMR |
| Total Supply | 100,000,000 GMR |
| Market cap | $224,457 |
| 24h Volume (coin) | 0 GMR |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 GMR |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:16:12 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Gimmer widget into your website copy the following code.