MobileGo is a token backed by the Gamecredits, a gaming platform. The Gamecredits Team will use the blockchain technology to develop a decentralized mobile gaming store.
The mobile gaming store will feature smart contracts and will be powered by the MobileGo, an ERC-20 token that will allow gamers to purchase in-game content and be rewarded for loyalty and participation in the platform.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0005 |
| 24h Low | $0.0005 |
| 24h High | $0.0005 |
| Price in BTC | 0.00000000442306 BTC |
| Current Supply | 0 MGO |
| Total Supply | 100,000,000 MGO |
| Market cap | $0 |
| 24h Volume (coin) | 0 MGO |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 MGO |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:15:58 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MobileGo widget into your website copy the following code.