Printerium is a PoW/PoS hybrid coin using the popular Scrypt hashing algorithm. It aims to be a a fungible and untraceable digital medium of exchange for new markets with 3D printers.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000012281225 BTC |
| Current Supply | 77,000,000 PRX |
| Total Supply | 20,000,000 PRX |
| Market cap | $1,069,271 |
| 24h Volume (coin) | 6,969,129 PRX |
| 24h Volume (currency) | $96,778 |
| 24h Total volume (coin) | 6,923,455 PRX |
| 24h Total volume (currency) | $96.14K |
| Last updated | 2025-09-24 13:15:21 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Printerium widget into your website copy the following code.