| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.90 |
| 24h Low | $0.89 |
| 24h High | $0.91 |
| Price in BTC | 0.00000799608341 BTC |
| Current Supply | 0 ZINC |
| Total Supply | 24,000,000 ZINC |
| Market cap | $0 |
| 24h Volume (coin) | 0 ZINC |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 ZINC |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:16:57 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ZINC widget into your website copy the following code.