3868 cryptocurrencies
Total Market Cap $3,424.85B
Total Volume 24h $3,867.52B

Top risers

Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1 Caspian Caspian $0.01 634.78% 0.00000000 CSP $1.80M
2 Sentivate Sentivate $0.01 333.88% 0.00000000 SNTVT $58.13M
3 Ride My Car Ride My Car $0.0035 63.51% 9,849,834.00 RIDE $3.48M
4 Plair Plair $0.000058 50.00% 11,102,470.00 PLAI $0.00000000
5 Horizen Horizen $26.57 47.26% 10,849,208.00 ZEN $418.89M
6 Düber Düber $0.05 42.14% 501,337,280.00 DBR $491.66M
7 Wild Crypto Wild Crypto $0.82 38.45% 2,028,750.88 WILD $410.28M
8 Bankera Bankera $0.12 36.81% 1,699.20 BNK $1.17M
9 Deep Gold Deep Gold $0.12 36.41% 171,542,144.00 DEEP $1.20B
10 Opair Opair $0.0050 35.45% 0.00000000 XPO $0.00000000
11 OWNDATA OWNDATA $0.000043 33.33% 3,492.51 OWN $4.71M
12 UniBright UniBright $0.05 33.02% 807,835.00 UBT $7.23M
13 HitChain HitChain $0.000005 32.77% 941,421,440.00 HIT $500.19K
14 Ahoolee Ahoolee $0.0049 30.53% 32,602.84 AHT $73.48M
15 SpainCoin SpainCoin $0.01 30.50% 192,777,696.00 SPA $13.88M
16 AIChain Token AIChain Token $0.08 30.15% 6,741,710.00 AIT $24.36M
17 MilionCoin MilionCoin $0.14 29.99% 3,650,439.25 MON $138.96M
18 Goat Goat $0.54 28.92% 160,970,688.00 GOAT $535.23M
19 Skrumble Network Skrumble Network $0.000093 28.83% 1,089,574.00 SKM $139.52K
20 Agoras Token Agoras Token $1.46 28.73% 50,923.25 AGRS $61.12M
21 GPU Coin GPU Coin $1.31 28.37% 443,523.88 GPU $130.38M
22 NagaCoin NagaCoin $0.04 27.16% 2,488,805.25 NGC $2.96M
23 Next.exchange Token Next.exchange Token $0.12 27.10% 7,582,488.00 NEXT $118.29M
24 TappingCoin TappingCoin $0.0009 26.99% 131,248,600.00 TAP $0.00000000
25 Insanity Coin Insanity Coin $0.000011 26.98% 7,151,676,416.00 WOLF $7.61M
26 SoulCoin SoulCoin $0.12 26.61% 2,939,787.25 SOUL $14.91M
27 AirToken AirToken $0.02 26.48% 1,914,016.38 AIR $9.05M
28 Civic Civic $0.18 26.24% 12,798,871.00 CVC $178.50M
29 BlockNet BlockNet $0.02 25.93% 4,569,579.50 BLOCK $0.00000000
30 betbox betbox $0.03 25.57% 5,278,462.50 OX $145.87M
31 Mass Coin Mass Coin $0.23 24.32% 6,698.25 MC $2.74M
32 ZCash ZCash $54.25 23.72% 114,105.83 ZEC $820.25M
33 Livepeer Livepeer $14.49 23.71% 3,522,640.00 LPT $531.85M
34 AirSwap AirSwap $0.12 23.62% 4,914,365.00 AST $58.10M
35 Witcoin Witcoin $0.0033 23.59% 1,589,146.25 WIT $4.36M
36 RootCoin RootCoin $0.03 23.26% 25,192,034.00 ROOT $0.00000000
37 Safe Haven Safe Haven $0.0034 23.08% 49,449,936.00 HAVEN $0.00000000
38 BOOSTO BOOSTO $1.17 23.03% 101,771.81 BOO $15.99M
39 CoinMeet CoinMeet $0.01 22.66% 38,474,400.00 MEE $21.13M
40 DeOxyRibose DeOxyRibose $0.0010 22.35% 260,925,376.00 XNA $13.45M
41 Beam Beam $0.03 21.89% 1,703,467,264.00 BEAM $1.74B
42 DeepBrain Chain DeepBrain Chain $0.0034 21.77% 49,536,084.00 DBC $19.95M
43 Theta Theta $2.26 21.55% 16,109,295.00 THETA $2.26B
44 Telcoin Telcoin $0.0058 21.50% 585,382,976.00 TEL $582.80M
45 Consentium Consentium $0.0063 21.15% 55,117.11 CSM $1.04M
46 LINKCHAIN LINKCHAIN $0.01 20.95% 0.00000000 LINKC $3.09M
47 Catcoin Catcoin $0.000038 20.92% 472,148,246,528.00 CAT $311.68M
48 Ronaldinho Soccer Coin Ronaldinho Soccer Coin $1.07 20.63% 16,087.73 RSC $1.07B
49 Quantum Resistant Ledger Quantum Resistant Ledger $0.90 20.32% 111,419.17 QRL $70.81M
50 Aworker Aworker $0.08 19.91% 2,217,880.00 WORK $0.00000000
51 Nano Nano $1.39 19.86% 514,021.00 NANO $185.54M
52 WhatsOnPic WhatsOnPic $0.000025 19.84% 640,139,776.00 AWT $0.00000000
53 Sense Sense $0.02 19.63% 47,505,840.00 SNS $21.45M
54 Silent Notary Silent Notary $0.000013 19.59% 59,870,416.00 SNTR $0.00000000
55 BenjiRolls BenjiRolls $0.03 19.58% 2,001,070.50 BENJI $0.00000000
56 SuperCoin SuperCoin $1.61 19.54% 5,237,030.00 SUPER $1.61B
57 Decentralized Accessible Content Chain Decentralized Accessible Content Chain $0.000078 19.50% 0.00000000 DACC $2.35M
58 Orbitcoin Orbitcoin $0.0007 19.40% 9,108,100.00 ORB $343.90K
59 OpenChat OpenChat $0.94 19.37% 189,249.80 CHAT $8.46M
60 LiteCoin Ultra LiteCoin Ultra $0.0023 19.18% 2,687.52 LTCU $0.00000000