The CryptopiaFeeShares token was created by the Cryptopia exchange and as the name suggests it will be used to share a percentage of the gross fees collected on the exchange with the token holders. Cryptopia will take 4.5% of its gross fees collected each month for each of the base markets and distribute that portion of the fees among all CEFS holders as at the end of that month.
CEFS was created and allocated to the shareholders based on the shares they already owned.
Market share | 0.00% |
Proof type | — |
24h Open | $1,664.92 |
24h Low | $1,641.18 |
24h High | $1,676.69 |
Price in BTC | 0.01716901038357 BTC |
Current Supply | 0 CEFS |
Total Supply | 6,300 CEFS |
Market cap | $0 |
24h Volume (coin) | 0 CEFS |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CEFS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-29 09:18:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CryptopiaFeeShares widget into your website copy the following code.