3868 cryptocurrencies
Total Market Cap $3,424.85B
Total Volume 24h $3,867.52B

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 DarkToken DarkToken $0.00000000 DT $0.00000000
2 AlphaCoin AlphaCoin $0.00000000 ALF $0.00000000
3 AXRON AXRON $0.00000000 AXR $0.00000000
4 ConcealCoin ConcealCoin $0.00000000 CNL $0.00000000
5 CrackCoin CrackCoin $0.00000000 CRACK $0.00000000
6 DarkShibe DarkShibe $0.00000000 DSB $0.00000000
7 EZCoin EZCoin $0.00000000 EZC $0.00000000
8 GalaxyCoin GalaxyCoin $0.00000000 GLX $0.00000000
9 GuerillaCoin GuerillaCoin $0.00000000 GUE $0.00000000
10 HeavyCoin HeavyCoin $0.00000000 HVC $0.00000000
11 Lucky7Coin Lucky7Coin $0.00000000 LK7 $0.00000000
12 LitecoinX LitecoinX $0.00000000 LTCX $0.00000000
13 Cryptsy Mining Contract Cryptsy Mining Contract $0.00000000 MN $0.00000000
14 Nimbus Coin Nimbus Coin $0.00000000 NMB $0.00000000
15 Cryptsy Points Cryptsy Points $0.00000000 POINTS $0.00000000
16 PseudoCash PseudoCash $0.00000000 PSEUD $0.00000000
17 PhoenixCoin PhoenixCoin $0.00000000 PXC $0.00000000
18 PayCoin PayCoin $0.00000000 PYC $0.00000000
19 RotoCoin RotoCoin $0.00000000 RT2 $0.00000000
20 RoyalCoin RoyalCoin $0.00000000 RYC $0.00000000
21 ShadeCoin ShadeCoin $0.00000000 SHADE $0.00000000
22 SoleCoin SoleCoin $0.00000000 SOLE $0.00000000
23 SocialXbotCoin SocialXbotCoin $0.00000000 XBOT $0.00000000
24 LibertyCoin LibertyCoin $0.00000000 XLB $0.00000000
25 Bob's Repair Bob's Repair $0.00000000 BOB $0.00000000
26 SibCoin SibCoin $0.00000000 SIB $0.00000000
27 EducoinV EducoinV $0.00000000 EDUC $0.00000000
28 UPcoin UPcoin $0.00000000 XUP $0.00000000
29 ZClassic ZClassic $0.00000000 ZCL $0.00000000
30 Canada eCoin Canada eCoin $0.00000000 ECAD $0.00000000
31 Pascal Coin Pascal Coin $0.00000000 PASC $0.00000000
32 NiceCoin NiceCoin $0.00000000 NICE $0.00000000
33 ECOcoin ECOcoin $0.00000000 ECO $0.00000000
34 Ergo Ergo $0.00000000 EFYT $0.00000000
35 U.CASH U.CASH $0.00000000 UCASH $0.00000000
36 A-Token A-Token $0.00000000 ATKN $0.00000000
37 Bitqy Bitqy $0.00000000 BQ $0.00000000
38 Labrys Labrys $0.00000000 LAB $0.00000000
39 Eticket4 Eticket4 $0.00000000 ET4 $0.00000000
40 EtherDelta EtherDelta $0.00000000 EDT $0.00000000
41 Garlicoin Garlicoin $0.00000000 GRLC $0.00000000
42 Bitcoin Candy Bitcoin Candy $0.00000000 CDY $0.00000000
43 Cerberus Cerberus $0.00000000 CBS $0.00000000
44 Pegascoin Pegascoin $0.00000000 PGC $0.00000000
45 Poseidon Poseidon $0.00000000 PSD $0.00000000
46 Lelecoin Lelecoin $0.00000000 LELE $0.00000000
47 Organic Token Organic Token $0.00000000 ORGT $0.00000000
48 Briacoin Briacoin $0.00000000 BRIA $0.00000000
49 REGA Risk Sharing Token REGA Risk Sharing Token $0.00000000 RST $0.00000000
50 The Freedom Coin The Freedom Coin $0.00000000 TFC $0.00000000
51 Algory Algory $0.00000000 ALG $0.00000000
52 DasCoin DasCoin $0.00000000 DASC $0.00000000
53 Skraps Skraps $0.00000000 SKRP $0.00000000
54 Xchange Xchange $0.00000000 XCG $0.00000000
55 Kvantor Kvantor $0.00000000 KVNT $0.00000000
56 MADANA MADANA $0.00000000 MDN $0.00000000
57 VestChain VestChain $0.00000000 VEST $0.00000000
58 MSD MSD $0.00000000 MSD $0.00000000
59 DEEX DEEX $0.00000000 DEEX $0.00000000
60 ANON ANON $0.00000000 ANON $0.00000000