Craftcoin is a PoW/PoS cryptocurrency for handcrafted and customized goods. The goal is to create a website where people can trade handmade pieces or customizations for manufactured goods using CRAFT.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0015 |
24h Low | $0.0015 |
24h High | $0.0016 |
Price in BTC | 0.00000001827694 BTC |
Current Supply | 0 CRAFT |
Total Supply | 49,411,760 CRAFT |
Market cap | $0 |
24h Volume (coin) | 216,678 CRAFT |
24h Volume (currency) | $337 |
24h Total volume (coin) | 216,678 CRAFT |
24h Total volume (currency) | $337.34 |
Last updated | 2025-04-01 17:15:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Craftcoin widget into your website copy the following code.