Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.07 |
Price in BTC | 0.00000066006630 BTC |
Current Supply | 35,856,220 CRU |
Total Supply | 22,000,000 CRU |
Market cap | $2,547,284 |
24h Volume (coin) | 1,232,858 CRU |
24h Volume (currency) | $87,584 |
24h Total volume (coin) | 1,621,042 CRU |
24h Total volume (currency) | $115.16K |
Last updated | 2025-06-30 21:16:54 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Curium widget into your website copy the following code.