CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_newMarket share | 0.02% |
Proof type | PoW/PoS |
24h Open | $0.72 |
24h Low | $0.71 |
24h High | $0.85 |
Price in BTC | 0.00000845667522 BTC |
Current Supply | 633,420,480 CTC |
Total Supply | 90,000,000 CTC |
Market cap | $519,567,392 |
24h Volume (coin) | 33,701,584 CTC |
24h Volume (currency) | $27,643,950 |
24h Total volume (coin) | 116,148,032 CTC |
24h Total volume (currency) | $95.27M |
Last updated | 2024-11-21 08:15:36 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CarterCoin widget into your website copy the following code.