Dark is a PoW/PoS cryptocurrency based on Bitcoin's algorithm, SHA256. Previously known as FUDcoin, Dark rebranded to its current name in order to capitalize on Dash's own rebrand, which left the "Dark" name available.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.05 |
Price in BTC | 0.00000041060327 BTC |
Current Supply | 250,000,000 DARK |
Total Supply | 12,800,000 DARK |
Market cap | $9,624,621 |
24h Volume (coin) | 36,223,076 DARK |
24h Volume (currency) | $1,394,533 |
24h Total volume (coin) | 35,942,444 DARK |
24h Total volume (currency) | $1.38M |
Last updated | 2025-04-23 07:15:31 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dark widget into your website copy the following code.