BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.45 |
24h Low | $0.45 |
24h High | $0.46 |
Price in BTC | 0.00000390735402 BTC |
Current Supply | 95,271,392 FLIP |
Total Supply | 40,000,000 FLIP |
Market cap | $44,046,616 |
24h Volume (coin) | 556,668 FLIP |
24h Volume (currency) | $257,363 |
24h Total volume (coin) | 11,581,126 FLIP |
24h Total volume (currency) | $5.35M |
Last updated | 2025-07-19 07:17:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitFlip widget into your website copy the following code.