BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.34 |
24h Low | $0.33 |
24h High | $0.37 |
Price in BTC | 0.00000316544456 BTC |
Current Supply | 95,336,512 FLIP |
Total Supply | 40,000,000 FLIP |
Market cap | $35,205,628 |
24h Volume (coin) | 981,612 FLIP |
24h Volume (currency) | $362,487 |
24h Total volume (coin) | 7,411,635 FLIP |
24h Total volume (currency) | $2.74M |
Last updated | 2025-07-11 05:16:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitFlip widget into your website copy the following code.