BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.34 |
24h Low | $0.33 |
24h High | $0.37 |
Price in BTC | 0.00000311902688 BTC |
Current Supply | 95,336,512 FLIP |
Total Supply | 40,000,000 FLIP |
Market cap | $35,104,432 |
24h Volume (coin) | 1,038,689 FLIP |
24h Volume (currency) | $382,462 |
24h Total volume (coin) | 9,790,833 FLIP |
24h Total volume (currency) | $3.61M |
Last updated | 2025-07-11 07:16:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitFlip widget into your website copy the following code.