BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.66 |
| 24h Low | $0.66 |
| 24h High | $0.66 |
| Price in BTC | 0.00000579885265 BTC |
| Current Supply | 94,835,232 FLIP |
| Total Supply | 40,000,000 FLIP |
| Market cap | $62,182,356 |
| 24h Volume (coin) | 118,018 FLIP |
| 24h Volume (currency) | $77,383 |
| 24h Total volume (coin) | 340,480 FLIP |
| 24h Total volume (currency) | $223.25K |
| Last updated | 2025-09-24 13:16:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitFlip widget into your website copy the following code.