BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $1.93 |
24h Low | $1.12 |
24h High | $2.10 |
Price in BTC | 0.00001199330959 BTC |
Current Supply | 95,517,672 FLIP |
Total Supply | 40,000,000 FLIP |
Market cap | $114,883,288 |
24h Volume (coin) | 6,171,769 FLIP |
24h Volume (currency) | $7,423,058 |
24h Total volume (coin) | 12,799,902 FLIP |
24h Total volume (currency) | $15.40M |
Last updated | 2025-02-02 06:17:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitFlip widget into your website copy the following code.