Humaniq is a decentralized application created on the Ethereum blockchain to deliver banking tools to the roughly two bln global inhabitants without access to more traditional institutions using the biometric technology as a anti-sybil measure. The dapp is to be made available for smartphones, making it globally accessible. HMQ is an Ethereum-based token that will be used for all operations within the network and will also be distributed to users through bounty and referral programs.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0051 |
24h Low | $0.0011 |
24h High | $0.0051 |
Price in BTC | 0.00000001119726 BTC |
Current Supply | 207,143,696 HMQ |
Total Supply | 920,952,064 HMQ |
Market cap | $227,454 |
24h Volume (coin) | 3,320 HMQ |
24h Volume (currency) | $4 |
24h Total volume (coin) | 3,320 HMQ |
24h Total volume (currency) | $3.65 |
Last updated | 2025-02-05 06:15:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Humaniq widget into your website copy the following code.