RaiBlocks is designed to be a low latency, high throughput cryptocurrency. It builds on an analogy from the electrical engineering discipline by equating network consensus to arbiters circuits. This gives RaiBlocks an established and well researched modeling basis for how the system comes to a distributed, egalitarian, and efficient conclusion. In the RaiBlocks system, each account in the system has a block chain that is controlled only by them, all chains are replicated to all peers in the network, removing block intervals, mining, transaction fees.
Visit website open_in_newMarket share | 0.01% |
Proof type | PoW |
24h Open | $1.28 |
24h Low | $1.28 |
24h High | $1.54 |
Price in BTC | 0.00001425010003 BTC |
Current Supply | 133,246,392 NANO |
Total Supply | 340,282,368 NANO |
Market cap | $184,938,768 |
24h Volume (coin) | 3,428,657 NANO |
24h Volume (currency) | $4,758,791 |
24h Total volume (coin) | 4,037,971 NANO |
24h Total volume (currency) | $5.60M |
Last updated | 2024-12-21 18:15:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Nano widget into your website copy the following code.