SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Visit website open_in_new| Market share | 0.01% |
| Proof type | PoW/PoS |
| 24h Open | $0.55 |
| 24h Low | $0.52 |
| 24h High | $0.55 |
| Price in BTC | 0.00000477155164 BTC |
| Current Supply | 999,998,080 SUPER |
| Total Supply | 150,000,000 SUPER |
| Market cap | $539,528,256 |
| 24h Volume (coin) | 895,724 SUPER |
| 24h Volume (currency) | $482,174 |
| 24h Total volume (coin) | 8,499,311 SUPER |
| 24h Total volume (currency) | $4.58M |
| Last updated | 2025-09-24 13:15:07 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time SuperCoin widget into your website copy the following code.