SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Visit website open_in_newMarket share | 0.05% |
Proof type | PoW/PoS |
24h Open | $1.52 |
24h Low | $1.51 |
24h High | $1.74 |
Price in BTC | 0.00001598423111 BTC |
Current Supply | 999,998,080 SUPER |
Total Supply | 150,000,000 SUPER |
Market cap | $1,556,845,440 |
24h Volume (coin) | 4,433,248 SUPER |
24h Volume (currency) | $7,086,508 |
24h Total volume (coin) | 27,948,488 SUPER |
24h Total volume (currency) | $43.70M |
Last updated | 2024-12-21 18:15:10 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SuperCoin widget into your website copy the following code.