Absolute Coin is a PoW/PoS cryptocurrency based on the Lyra2REv2 algorithm. Absolute Coin features a second layer network of masternodes that process private and near-instant transactions.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0027 |
24h Low | $0.0027 |
24h High | $0.0027 |
Price in BTC | 0.00000002812268 BTC |
Current Supply | 0 ABS |
Total Supply | 52,500,000 ABS |
Market cap | $0 |
24h Volume (coin) | 0 ABS |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ABS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-29 09:19:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Absolute Coin widget into your website copy the following code.