Bitcoin Diamond (BCD) is a fork of Bitcoin that will occur at the predetermined height of block 495866. It is a PoW/PoS cryptocurrency based on X13 algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.03 |
24h Low | $0.0041 |
24h High | $0.03 |
Price in BTC | 0.00000005150754 BTC |
Current Supply | 210,000,000 BCD |
Total Supply | 210,000,000 BCD |
Market cap | $1,140,904 |
24h Volume (coin) | 10,349,358 BCD |
24h Volume (currency) | $56,227 |
24h Total volume (coin) | 5,675,228 BCD |
24h Total volume (currency) | $30.83K |
Last updated | 2025-07-01 21:16:00 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Diamond widget into your website copy the following code.