Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $1.14 |
| 24h Low | $1.06 |
| 24h High | $1.33 |
| Price in BTC | 0.00001116384733 BTC |
| Current Supply | 19,539,974 BTG |
| Total Supply | 21,000,000 BTG |
| Market cap | $24,665,688 |
| 24h Volume (coin) | 12,023 BTG |
| 24h Volume (currency) | $15,177 |
| 24h Total volume (coin) | 9,858 BTG |
| 24h Total volume (currency) | $12.44K |
| Last updated | 2025-09-24 13:15:46 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bitcoin Gold widget into your website copy the following code.