Castle is a PoW/PoS cryptocurrency based on the X11 algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.15 |
| 24h Low | $0.15 |
| 24h High | $0.15 |
| Price in BTC | 0.00000136435498 BTC |
| Current Supply | 0 CSTL |
| Total Supply | 200,000,000 CSTL |
| Market cap | $0 |
| 24h Volume (coin) | 0 CSTL |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 CSTL |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-06-29 09:17:13 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Castle widget into your website copy the following code.