Carbon is a non-collateralised stable coin that has two types of tokens, the Carbon stable coin and the Carbon Credit token (“Carbon Credit”). If the demand of the Carbon stable coin starts to decrease Carbon Credits are auctioned off via a reverse Dutch auction smart contract to the market participants who are willing to burn their stable coins (Carbon). On the other scenario, when the demand for the Carbon stable coin increases new minted stable coins are distributed to Carbon Credit holders on a pro-rata basis, originating downward pressure to push the price back to the peg.
Market share | 0.00% |
Proof type | — |
24h Open | $756.86 |
24h Low | $754.02 |
24h High | $765.92 |
Price in BTC | 0.00785532136467 BTC |
Current Supply | 0 CUSD |
Market cap | $0 |
24h Volume (coin) | 0 CUSD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CUSD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-04 23:20:01 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Carbon widget into your website copy the following code.