A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.76% |
| Proof type | PoW |
| 24h Open | $0.24 |
| 24h Low | $0.23 |
| 24h High | $0.24 |
| Price in BTC | 0.00000215074028 BTC |
| Current Supply | 151,073,669,120 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $36,739,407,872 |
| 24h Volume (coin) | 451,968,832 DOGE |
| 24h Volume (currency) | $107,866,328 |
| 24h Total volume (coin) | 8,959,592,448 DOGE |
| 24h Total volume (currency) | $2.18B |
| Last updated | 2025-09-24 13:15:03 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dogecoin widget into your website copy the following code.