Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 1.76% |
Proof type | Pow |
24h Open | $35.30 |
24h Low | $32.41 |
24h High | $36.75 |
Price in BTC | 0.00065288008392 BTC |
Current Supply | 1,067,517,120 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $35,687,096,320 |
24h Volume (coin) | 2,110,643 DOT |
24h Volume (currency) | $72,663,224 |
24h Total volume (coin) | 52,270,260 DOT |
24h Total volume (currency) | $1.75B |
Last updated | 2021-04-22 22:15:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.