Decentralized Universal Basic Income
star
Decentralized Universal Basic Income is an ERC20 token based on the Ethereum blockchain.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $185,734.00 |
| 24h Low | $181,994.00 |
| 24h High | $186,829.00 |
| Price in BTC | 1.63409038478917 BTC |
| Current Supply | 0 DUBI |
| Total Supply | 80,473 DUBI |
| Market cap | $0 |
| 24h Volume (coin) | 0 DUBI |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 DUBI |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-06-29 09:17:50 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Decentralized Universal Basic Income widget into your website copy the following code.