Electra is an PoW/PoS hybrid cryptocurrency based on the NIST5 algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.000051 |
| 24h Low | $0.000050 |
| 24h High | $0.000051 |
| Price in BTC | 0.00000000045006 BTC |
| Current Supply | 0 ECA |
| Total Supply | 2,147,483,648 ECA |
| Market cap | $0 |
| 24h Volume (coin) | 0 ECA |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 ECA |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:15:54 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Electra widget into your website copy the following code.