Electrify.Asia is an electricity marketplace for Asian territories, mainly the southwest region and is addressing the need for transparency and security in the consumption of energy. Electrify.Asia uses the blockchain and smart contracts to sell energy and has transacted more than 30GWh of electricity for commercial and industrial customers since March 2017 using their token ELEC.
The ELEC token is an ERC20 compliant asset in the Ethereum blockchain and is used within their marketplace to transact energy.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0002 |
Price in BTC | 0.00000000145018 BTC |
Current Supply | 749,999,936 ELEC |
Total Supply | 750,000,000 ELEC |
Market cap | $112,991 |
24h Volume (coin) | 14,852,566 ELEC |
24h Volume (currency) | $2,238 |
24h Total volume (coin) | 14,823,943 ELEC |
24h Total volume (currency) | $2.23K |
Last updated | 2025-01-21 12:16:59 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Electrify.Asia widget into your website copy the following code.