Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0036 |
| 24h Low | $0.0036 |
| 24h High | $0.0040 |
| Price in BTC | 0.00000003535079 BTC |
| Current Supply | 965,646,720 FIRE |
| Market cap | $3,859,871 |
| 24h Volume (coin) | 7,095,719 FIRE |
| 24h Volume (currency) | $28,363 |
| 24h Total volume (coin) | 96,584,976 FIRE |
| 24h Total volume (currency) | $386.07K |
| Last updated | 2025-09-24 13:15:15 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FireCoin widget into your website copy the following code.