Feathercoin is based on Litecoin, which is safeguarded from the effects of Bitcoin ASIC mining until now. It has a block reward of 200 coins and will have a total of 336 million coins. The start block reward was 80 coins and halves every 840,000 blocks. The coin has 336 million as a hard cap and the block target is 1 minute - difficulty is damped at 25%. Feathercoin is a UK Oxford based initiative and as such has a following locally with some merchants accepting the currency. The website also has its own shop where you can post and sell goods for FTC - or Feathercoins.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0030 |
24h Low | $0.0029 |
24h High | $0.0031 |
Price in BTC | 0.00000002961650 BTC |
Current Supply | 287,535,936 FTC |
Total Supply | 336,000,000 FTC |
Market cap | $876,993 |
24h Volume (coin) | 0 FTC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 FTC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-05-09 11:15:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FeatherCoin widget into your website copy the following code.