FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0044 |
24h Low | $0.0042 |
24h High | $0.0053 |
Price in BTC | 0.00000005136801 BTC |
Current Supply | 10,843,201,536 FUN |
Total Supply | 2,147,483,648 FUN |
Market cap | $47,446,360 |
24h Volume (coin) | 4,808,543,744 FUN |
24h Volume (currency) | $21,040,640 |
24h Total volume (coin) | 4,818,302,464 FUN |
24h Total volume (currency) | $21.08M |
Last updated | 2025-04-01 17:15:32 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FunFair widget into your website copy the following code.