HedgeTrade is a platform where the traders share their knowledge. Traders post predictions into a smart contract-powered Blueprint that users can purchase or unlock in order to access. Traders are rewarded if the Blueprint is correct, otherwise, the users' purchase is refunded.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000012384216 BTC |
| Current Supply | 0 HEDG |
| Total Supply | 1,000,000,000 HEDG |
| Market cap | $0 |
| 24h Volume (coin) | 0 HEDG |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 67,535 HEDG |
| 24h Total volume (currency) | $945.70 |
| Last updated | 2025-09-24 13:18:00 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time HedgeTrade widget into your website copy the following code.