HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0005 |
24h Low | $0.0005 |
24h High | $0.0005 |
Price in BTC | 0.00000000495760 BTC |
Current Supply | 964,659,328 HYPER |
Market cap | $464,137 |
24h Volume (coin) | 49,842,560 HYPER |
24h Volume (currency) | $23,981 |
24h Total volume (coin) | 49,578,400 HYPER |
24h Total volume (currency) | $23.85K |
Last updated | 2024-12-10 08:15:17 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time HyperCoin widget into your website copy the following code.