HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.27 |
| 24h Low | $0.26 |
| 24h High | $0.29 |
| Price in BTC | 0.00000255006077 BTC |
| Current Supply | 0 HYPER |
| Market cap | $0 |
| 24h Volume (coin) | 48,800,152 HYPER |
| 24h Volume (currency) | $14,071,069 |
| 24h Total volume (coin) | 124,887,888 HYPER |
| 24h Total volume (currency) | $36.01M |
| Last updated | 2025-09-24 13:15:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time HyperCoin widget into your website copy the following code.