HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.31 |
24h Low | $0.22 |
24h High | $0.69 |
Price in BTC | 0.00000518382687 BTC |
Current Supply | 0 HYPER |
Market cap | $0 |
24h Volume (coin) | 1,068,565,760 HYPER |
24h Volume (currency) | $646,204,352 |
24h Total volume (coin) | 1,687,799,424 HYPER |
24h Total volume (currency) | $1.02B |
Last updated | 2025-07-11 05:15:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time HyperCoin widget into your website copy the following code.