Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purpose is to be the true longterm cryptocurrency.
Visit website open_in_new| Market share | 0.03% |
| Proof type | PoW/PoS |
| 24h Open | $0.69 |
| 24h Low | $0.67 |
| 24h High | $0.78 |
| Price in BTC | 0.00000674620492 BTC |
| Current Supply | 2,000,000,000 IMX |
| Total Supply | 110,000,000 IMX |
| Market cap | $1,525,614,848 |
| 24h Volume (coin) | 6,323,364 IMX |
| 24h Volume (currency) | $4,547,468 |
| 24h Total volume (coin) | 111,884,776 IMX |
| 24h Total volume (currency) | $85.07M |
| Last updated | 2025-09-24 13:15:23 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Impact widget into your website copy the following code.