LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0021 |
24h Low | $0.0019 |
24h High | $0.0052 |
Price in BTC | 0.00000003889759 BTC |
Current Supply | 994,961,792 LUX |
Total Supply | 60,000,000 LUX |
Market cap | $4,200,787 |
24h Volume (coin) | 355,487,040 LUX |
24h Volume (currency) | $1,500,887 |
24h Total volume (coin) | 354,052,544 LUX |
24h Total volume (currency) | $1.49M |
Last updated | 2025-06-09 21:16:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LUXCoin widget into your website copy the following code.