Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.03% |
Proof type | — |
24h Open | $1,944.99 |
24h Low | $1,939.18 |
24h High | $2,029.58 |
Price in BTC | 0.01736142341617 BTC |
Current Supply | 466,770 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $939,174,016 |
24h Volume (coin) | 1,311 MKR |
24h Volume (currency) | $2,598,202 |
24h Total volume (coin) | 24,246 MKR |
24h Total volume (currency) | $48.74M |
Last updated | 2025-07-11 01:15:24 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.