Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.04% |
Proof type | — |
24h Open | $1,359.85 |
24h Low | $1,350.19 |
24h High | $1,392.74 |
Price in BTC | 0.01424206470315 BTC |
Current Supply | 919,979 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,274,484,864 |
24h Volume (coin) | 9,312 MKR |
24h Volume (currency) | $12,900,315 |
24h Total volume (coin) | 40,742 MKR |
24h Total volume (currency) | $56.44M |
Last updated | 2025-01-15 04:15:43 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.