Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.05% |
Proof type | — |
24h Open | $1,604.97 |
24h Low | $1,599.63 |
24h High | $1,802.62 |
Price in BTC | 0.01720950113309 BTC |
Current Supply | 857,544 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,527,937,408 |
24h Volume (coin) | 5,041 MKR |
24h Volume (currency) | $8,403,680 |
24h Total volume (coin) | 57,575 MKR |
24h Total volume (currency) | $102.01M |
Last updated | 2025-05-09 09:15:30 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.