Mastercoin is both a new type of currency (MSC) and a platform. It is a new protocol layer running on top of bitcoin like HTTP runs on top of TCP/IP. Its purpose is to build upon the core Bitcoin protocol and add new features, with a focus on a straight-forward easy to understand implementation which allow for protocol and analysis and its rapid development. Many of the functionalities are theoretical at this point (and ripple has first-mover advantage), but Mastercoin's definitely worth watching.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0004 |
| 24h Low | $0.0004 |
| 24h High | $0.0004 |
| Price in BTC | 0.00000000377936 BTC |
| Current Supply | 0 MSC |
| Total Supply | 619,478 MSC |
| Market cap | $0 |
| 24h Volume (coin) | 0 MSC |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 MSC |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2021-08-20 10:15:09 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MasterCoin widget into your website copy the following code.