The NOAHCOIN is an ecosystem that is focused on remittances. It offers its users and holders a reliable way to transfer money between the Japanese - Filipino market. NOAHCOIN is an ERC20 compliant token in the Ethereum network and is used in the platform as a fee and transfer method.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0095 |
| 24h Low | $0.0092 |
| 24h High | $0.0095 |
| Price in BTC | 0.00000008333211 BTC |
| Current Supply | 0 NOAH |
| Total Supply | 91,584,004,096 NOAH |
| Market cap | $0 |
| 24h Volume (coin) | 0 NOAH |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 NOAH |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:16:39 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time NOAHCOIN widget into your website copy the following code.