| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.000005 |
| 24h Low | $0.000005 |
| 24h High | $0.000005 |
| Price in BTC | 0.00000000004776 BTC |
| Current Supply | 0 NZC |
| Total Supply | 335,800,000 NZC |
| Market cap | $0 |
| 24h Volume (coin) | 0 NZC |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 NZC |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-06-29 09:15:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time NewZealandCoin widget into your website copy the following code.