Russiacoin is a Scrypt PoW/PoS cryptocurrency made for all people around the world and escpecially the russian altcoin-community. Russiacoin will be the first coin to use the GDR (=golden readjustment algorithm) which is just similar to std. diff. adj. but has a adapted PoS start diff. so it will be a hybrid PoW/PoS in the PoW stage to allow an stabilization of PoS diff. within the PoW stage to make sure the network runs fluid.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.09 |
| 24h Low | $0.09 |
| 24h High | $0.09 |
| Price in BTC | 0.00000081699213 BTC |
| Current Supply | 0 RC |
| Total Supply | 144,000,000 RC |
| Market cap | $0 |
| 24h Volume (coin) | 0 RC |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 RC |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-06-29 09:15:46 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Russiacoin widget into your website copy the following code.