Soulcoin enables low cost transfers, faster confirmation time and improved storage efficiency.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.07 |
24h Low | $0.06 |
24h High | $0.15 |
Price in BTC | 0.00000082645483 BTC |
Current Supply | 124,129,200 SOUL |
Total Supply | 1,400,000,000 SOUL |
Market cap | $10,657,497 |
24h Volume (coin) | 4,007,123 SOUL |
24h Volume (currency) | $344,044 |
24h Total volume (coin) | 3,960,135 SOUL |
24h Total volume (currency) | $340.01K |
Last updated | 2025-01-21 12:15:15 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SoulCoin widget into your website copy the following code.