TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp
Market share | 0.37% |
Proof type | PoS |
24h Open | $9.97 |
24h Low | $9.96 |
24h High | $10.37 |
Price in BTC | 0.00012298450421 BTC |
Current Supply | 999,999,424 TRUMP |
Total Supply | 12,000,000 TRUMP |
Market cap | $10,071,270,400 |
24h Volume (coin) | 1,000,506 TRUMP |
24h Volume (currency) | $10,156,249 |
24h Total volume (coin) | 12,437,908 TRUMP |
24h Total volume (currency) | $125.35M |
Last updated | 2025-03-30 23:15:16 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time TrumpCoin widget into your website copy the following code.