Monero (XMR) is a cryptonight algorithm based alternative crypto currency. The coin is based on Proof of Work and has a block reward that varies smoothly. The difficulty retargets every block with a sixty second block target.
Monero uses a Ring Signature system to protect your privacy, allowing users to make untraceable transactions.
| Market share | 0.11% |
| Proof type | PoW |
| 24h Open | $293.24 |
| 24h Low | $290.93 |
| 24h High | $302.38 |
| Price in BTC | 0.00263919363574 BTC |
| Current Supply | 18,651,408 XMR |
| Market cap | $5,565,936,640 |
| 24h Volume (coin) | 202,446 XMR |
| 24h Volume (currency) | $60,413,816 |
| 24h Total volume (coin) | 376,966 XMR |
| 24h Total volume (currency) | $112.49M |
| Last updated | 2025-09-24 13:15:07 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Monero widget into your website copy the following code.