ProCoin is a is a x15 PoW/PoS cryptocurrency. It has a 60 second block time and a 4% APY in Proof of Stake rewards.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0022 |
| 24h Low | $0.0022 |
| 24h High | $0.0022 |
| Price in BTC | 0.00000001949995 BTC |
| Current Supply | 0 XPRO |
| Total Supply | 6,000,000 XPRO |
| Market cap | $0 |
| 24h Volume (coin) | 0 XPRO |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 XPRO |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2025-09-24 13:15:20 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ProCoin widget into your website copy the following code.