ExtremeCoin is a PoW/PoS cryptocurrency. It uses the Scrypt hashing algorithm and has a 64 second average block time.
| Market share | 0.14% |
| Proof type | PoW/PoS |
| 24h Open | $6.96 |
| 24h Low | $6.72 |
| 24h High | $6.98 |
| Price in BTC | 0.00006084864114 BTC |
| Current Supply | 1,000,000,000 XT |
| Market cap | $6,880,282,624 |
| 24h Volume (coin) | 6,968,495 XT |
| 24h Volume (currency) | $47,945,216 |
| 24h Total volume (coin) | 7,893,115 XT |
| 24h Total volume (currency) | $54.31M |
| Last updated | 2025-09-24 13:15:13 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ExtremeCoin widget into your website copy the following code.