ZeroBank utilizes the power of blockchain to create ZeroBank tokens acting as the collateral instruments of money transfers and conversions. Blockchain technology allows these tokens to transfer securely in a verifiable and permanent way along an open, distributed global ledger, bypassing all banking systems or centralized organizations. Thus, rather than moving cash through any banks or MTOs, ZeroBank uses these “money barter” tokens as a means of moving value from one place/one currency to another, while achieving the lowest negotiable costs for users (apparently no foreign exchange spreads, only service fees).
Market share | 0.01% |
Proof type | — |
24h Open | $0.14 |
24h Low | $0.14 |
24h High | $0.14 |
Price in BTC | 0.00000145925300 BTC |
Current Supply | 1,850,950,016 ZB |
Total Supply | 1,600,000,000 ZB |
Market cap | $262,729,744 |
24h Volume (coin) | 0 ZB |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ZB |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-01-15 04:19:23 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ZeroBank widget into your website copy the following code.