ZeroBank utilizes the power of blockchain to create ZeroBank tokens acting as the collateral instruments of money transfers and conversions. Blockchain technology allows these tokens to transfer securely in a verifiable and permanent way along an open, distributed global ledger, bypassing all banking systems or centralized organizations. Thus, rather than moving cash through any banks or MTOs, ZeroBank uses these “money barter” tokens as a means of moving value from one place/one currency to another, while achieving the lowest negotiable costs for users (apparently no foreign exchange spreads, only service fees).
Market share | 0.03% |
Proof type | — |
24h Open | $0.33 |
24h Low | $0.31 |
24h High | $0.33 |
Price in BTC | 0.00001344588096 BTC |
Current Supply | 2,100,000,000 ZB |
Total Supply | 1,600,000,000 ZB |
Market cap | $675,779,968 |
24h Volume (coin) | 5,053 ZB |
24h Volume (currency) | $1,633 |
24h Total volume (coin) | 18,196,132 ZB |
24h Total volume (currency) | $5.86M |
Last updated | 2020-09-26 13:02:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ZeroBank widget into your website copy the following code.