MVLChain aims to build an incentive-based blockchain mobility ecosystem, MVL ecosystem. MVL Ecosystem breaks away from the centralized system where the few gets the most benefit from the vehicle data provided by other participants. The first MVL connected use case will be a ride-hailing service which will be launched in Singapore in July. MVL reward system where the contributors get rewarded called the MVP (MVL Points) will be used for all connected services. This will be a tool to activate MVL ecosystem and keep the participants locked in.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0047 |
24h Low | $0.0046 |
24h High | $0.0053 |
Price in BTC | 0.00000004927853 BTC |
Current Supply | 30,000,001,024 MVL |
Total Supply | 30,000,001,024 MVL |
Market cap | $142,786,464 |
24h Volume (coin) | 196,570,704 MVL |
24h Volume (currency) | $935,588 |
24h Total volume (coin) | 4,875,854,848 MVL |
24h Total volume (currency) | $23.21M |
Last updated | 2025-01-15 12:18:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MVL widget into your website copy the following code.