VRC is designed to reduce the PoW phase and enter PoS phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase is designed to finish after the first few weeks of launch - 10/05/2014. The PoS interest rate is dynamic and depends on how much the coin is held and staked in the PoS. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoS interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.04 |
Price in BTC | 0.00000035007024 BTC |
Current Supply | 1,000,000,000 VRC |
Market cap | $0 |
24h Volume (coin) | 176,505 VRC |
24h Volume (currency) | $5,997 |
24h Total volume (coin) | 726,369 VRC |
24h Total volume (currency) | $24.68K |
Last updated | 2024-12-22 02:15:12 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time VeriCoin widget into your website copy the following code.